Recent Placements
The NC State’s Jenkins Graduate Economics Program has a long history of preparing students for careers in academia, government and the private sector. The program has about 40 graduate faculty members, from both the Department of Economics in the Poole College of Management and the Department of Agriculture and Resource Economics in the College of Agriculture and Life Sciences. Their areas of expertise include:
- Agricultural Economics
- Development and Labor Economics
- Econometrics
- Environmental and Resource Economics
- International Economics
- Microeconomic Theory and Industrial Organization
Given the program’s strong empirical focus, our alumni have excelled not only in academia and government, but also in the corporate world with many of our graduates entering applied research divisions of the private sector.
2023 – 2024
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Chanheung Cho | North Carolina State University Postdoctoral Research Scholar | Brown | Environmental |
Timothy Choi | Xavier University Teaching Professor | Guiteras | Microeconomics |
Jung Hoon Han | Korea Rural Economic Institute (KREI) Associate Research Fellow | Zheng/Tregeagle | Agricultural |
Andrew Hutchens | University of Tennessee Postdoctoral Research Associate | Edwards/Fell | Environmental |
Yiqing Liu | Meredith College Visiting Lecturer | Von Haefen | Environmental |
Scott Paiement | Insight Economics Economist | Dur | Micro Theory |
Lulu Pi | China Center for Agricultural Policy at Peking University Postdoctoral Research Scholar | Zheng/Li | Agricultural |
Yang Song | Capital One Senior Data Scientist | Li | Econometrics |
Haoyu Wang | Chongqing Technology & Business University Assistant Professor | Zheng | Agricultural |
Hongqiang Yan | Arizona State University Postdoctoral Research Scholar | Caner | Econometrics |
Yifei Zhang | North Carolina State University Postdoctoral Research Scholar | Goodwin | Agricultural |
Qiwen Sheng | Sacred Heart University Visiting Assistant Professor | Tom Vukina | Applied Microeconomics |
2022-2023
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Bira Zhahaidai | James Madison University Visiting Assistant Professor | Nason | Macro |
Shu Meng | Wells Fargo | Goodwin | Agricultural |
Zeyad Alnahedh | Imam Mohammad Ibn Saud Islamic University Assistant Professor | Nason | Macro |
Abdullah Almeer | King Fahd University of Petroleum and Minerals Assistant Professor | Dur | Micro Theory |
Yanning Zhang | Ernst & Young | Dur | Micro Theory |
William Harris | Deloitte | Dur | Micro Theory |
Kihong Kim | Korea Labor Institute | M. Morrill | Labor |
Runzhi Zhao | Anywhere Real Estate | Pelletier/Li | Econometrics |
Sunjae Won | Auburn University Assistant Professor | Goodwin/Ghosh | Agricultural |
Yubo Hua | The Chinese University of Hong Kong | Caner | Econometrics |
2021-2022
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Xun Lu | Goldman Sachs | Goodwin/Ghosh | Agricultural |
Robert Thompson | John Deere | Goodwin/Piggott | Agricultural |
Daniyar Zhumadilov | Quora | Thurman | Environmental |
Sunjae Won | Auburn University Assistant Professor | Goodwin/Ghosh | Agricultural |
Filippo Massari | Fairfield University Assistant Professor | Peretto/Fiori/Nason | Macro |
Andrew Hessler | Williams College Visiting Assistant Professor | Nason | Macro |
Casey Rozowski | UW-Eau Claire Director of Data Management, Analytics, and Reporting | Fell | Environmental |
Kenneth Rich | University of Mississippi Visiting Assistant Professor | Nason | Macro |
Le Chen | UT Knoxville | Rejesus/Brown | Agricultural |
2020-2021
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Yiming Lin | Beijing University of Posts and Telecommunications Assistant Professor | Nason | Macro |
Daemyung Lee | NC State Postdoc | Zheng/Boys | Health |
Siyan Liu | Boston College Center for Retirement Research | M. Morrill/T. Morrill | Labor |
John Westall | Michigan State University Education Policy Innovation Collaborative Postdoc | M. Morrill | Labor |
Emma Turner | North Carolina General Assembly | Clark | Labor |
Siqi Zhang | Huazhong University of Science and Technology Assisstant Professor | Boys | Trade |
Maytham Abdulraheem | Kuwait University Assisstant Professor | Nason | Macro |
2019-2020
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Dylan Bouchard | ZS Associates | Goodwin | Agricultural |
Zhongyuan You | Yintech | Goodwin | Finance |
Byung Yul Park | NC State Postdoc | Beghin/Boys | Trade |
Serkan Aglasan | University of Arizona | Goodwin | Agricultural |
Chi Zhang | HKUST (Guangzhou) Research Assistant Professor | Kandilov/Walker | Trade |
Mike Jones | University of Alaska-Anchorage Term Assistant Professor | Z. Brown/Rejesus | Agricultural |
Ebrahim Alebrahim | Kuwait University Assistant Professor | Fackler | Environmental |
Ruixue Wang | Shandong University of Finance and Economics Assistant Professor | Rejesus | Agricultural |
Caiqin Wang | SAS | Pelletier | Econometrics |
Sui Wu | SAS | Dur/Hammond | Micro Theory |
Yifan Xie | Wells Fargo | Dur/Hammond | Micro Theory |
Huiwen Hu | Chewy.com | Hammond/Zheng | IO |
Alexandra Naumenko | James Madison University Assistant Professor | von Haefen | Environmental |
Nino Abashidze | University of Wyoming, Department of Economics (tenure track), (First placement: Georgia Tech Post Doc) | Taylor | Environmental |
2018-2019
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Shuyang Wang | Bank of China | Vukina/Li | Agricultural |
Alex Gill | St. Lawrence University Visiting Assistant Professor | Pearce/Traum | Macro |
Kelly Nelson | USDA-AMS | Z. Brown | Energy |
Jin Qin | College of William and Mary Lecturer | Kandilov/von Haefen | Trade |
Kole Swanser | AgRAEIS | Thurman | Agricultural |
Tiezheng Song | 5/3 Bank | Traum | Macro |
Huachen Li | Kenyon College Assistant Professor | Nason | Macro |
Wenhao Cui | Beihang University Assistant Professor | Pelletier | Econometrics |
Jiao Tu | Pentagon Federal Credit Union | Kandilov | Trade |
Sungkwol Park | Korean Ministry of Strategy and Finance | Zheng/Rejesus | Agricultural |
Seyyed Ali Zeytoon Nejad Moosavian | Wake Forest University Visiting Instructor | Goodwin | Agricultural |
Laura Villegas | World Resource Institute | Taylor | Environmental |
Yu Wu | UNC-Carolina Population Center Postdoc | Sills | Development |
Jiaqi Qi | Taiping Assets Management | Zheng | Agricultural |
Song Nyeon Kim | Korean Institute for Industrial Economics and Trade | Kandilov | Trade |
2017-2018
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Feifei Liang | South China Agricultural University Assistant Professor | Zheng | Agricultural |
Lee Parton | Boise State University Assistant Professor | Thurman/von Haefen | Environmental |
Hyeongyul Roh | Duke University Postdoc | Fell | Environmental |
Longzhong Shi | Huazhong Agricultural University Assistant Professor | von Haefen | Environmental |
Sekar Setiastuti | Universitas Gadjah Mada Assistant Professor | Traum | Macro |
Ziyi Mai | BB&T | Traum | Macro |
Shenan Wu | Petegon Federal Credit Union | Goodwin | Agricultural |
Omer Kara | Eskisehir Osmangazi University Assistant Professor | Goodwin | Agricultural |
Aditi Pathak | American Institutes for Research | M. Morrill | Labor |
Zhiyi Xu | Bates and White | Hammond | IO |
Scott Callahan | Appalachian State University Visiting Assistant Professor | Goodwin | Agricultural |
Parker Sheppard | Heritage Foundation | Nason | Macro |
Yang Wang | 5/3 bank | Goodwin/Ghosh | Agricultural |
Christelle Khalaf | Ohio U-Athens Economic Development Specialist | M. Morrill | Labor |
Moon Joon Kim | Duke Kunshan University Visiting Assistant Professor | Thurman/von Haefen | Environmental |
2016-2017
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Ford Ramsey | Virginia Tech Assistant Professor | Goodwin | Agricultural |
Lawson Connor | Ohio State Post-doc | Z. Brown/Rejesus | Development |
Jonathan Phillipis | NC State Lecturer | Goodwin | Agricultural |
Ji Shen | SAS | Pelletier | Econometrics |
Kelsey Hample | Furman University Assistant Professor | Hammond | Experimental |
Christopher Giguere | Appalachian State Visiting Assistant Professor | von Haefen | Environmental |
Sanghyun Kim | Korea Rural Economic Institute | Kandilov | Trade |
Fabio Gaetano Santeramo | University of Foggia Assistant Professor | Goodwin | Agricultural |
Xuetao Song | Tian Feng Securities Corp. | Kandilov/Pearce | Macro |
Xuan Chi | Citibank | Goodwin | Agricultural |
2015-2016
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Mansur Ahmed | World Bank | Goodwin | International |
Juan He | Huazhong Agricultural University Associate Professor | Zheng/Rejesus | IO |
Chi Chun Steve Tsang | NC State Post-doc | Thurman | Agricultural |
Marjan Orang | Gilbarco Veeder-Root | Kandilov | Trade |
Robert Dinterman | Ohio State Post-doc | Renkow | Development |
Qifeng (Fox) Weng | Wells Fargo | Pelletier | Econometrics |
Haoshi Yang | Citizens Bank | Thurman | Agricultural |
Marwa Salem | RTI International | von Haefen | Environmental |
Alimamy Kamara | Duke University Teaching Fellow | Goodwin/Kandilov | International |
Irina Pritchett | BBVA Compass Bank | Goodwin | Labor |
Amanda Clayton Walsh | RTI Interntional | M. Morrill/Thurman | Development |
Dawn Marie Clay | USDA-ERS | Wohlgenant | Agricultural |
Chotima Pornsawang | Prince of Songkla University Assistant Professor | Rejesus | Development |
Jeonghoi Heo | Korea Rural Economic Institute | Wohlgenant | Agricultural |
Steven Dundas | Oregon State University Assistant Professor | von Haefen | Environmental |
Junwen Wang | Discover | Kandilov | Trade |
2014-2015
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Moonhee Cho | Korea Institute for International Economic Policy | Zheng/Kandilov | Econometrics |
Aymard Kassi | BB&T | Pelletier | Econometrics |
Andres Riquelme | University of Talca Assistant Professor | Caner | Econometrics |
Dallas Wood | RTI International | Thurman | Environmental |
Xiaojie Xu | BB&T | Thurman | Agricultural |
Tsung Yu Yang | Southwestern University of Finance and Economics | Kandilov | Trade |
Huijie Yu | KPMG | Zheng/Hammond | IO |
Selin Guney | Texas State University Assistant Professor | Goodwin | Agricultural |
Jonathan Eyer | University of Southern California Post-doc | Taylor/Sexton | Environmental |
Yan Zheng | JP Morgan Chase | Vukina | IO |
2013-2014
Student | Placement | Advisor | Primary Field |
---|---|---|---|
Ashley Hungerford | USDA-ERS | Goodwin/Ghosh | Econometrics |
Lu Jin | STATA | Inoue | Econometrics |
Zhen Wang | Brattle Group | Vukina | IO |
Youngjin Choi | Temple University Teaching Assistant Professor | Pearce/Traum | Macro |
Julia Borman | AIR Worldwide | Goodwin | Agricultural |
Stephanie Riche | USDA-ERS | Goodwin/Kandilov | Agricultural |
Xiaoyan Tang | Guizhou University of Finance and Economics Assistant Professor | Pearce | Trade |
Boris Zhukov | Ball State University Assistant Professor | von Haefen | Labor |
Majid Al-Saggaf | Financial Services in Saudi Abrabia | Pelletier | Econometrics |
Xingyi Puckett | Optimal Solutions | Taylor | Environmental |
Xuan Chen | University of Maine Assistant Professor | Goodwin | Agricultural |